All-Sunset Conference Football Team
"PoP" | Mar 12, 2010 | Comments 0
All-Sunset Southwest Conference Football Team
Defensive Ends (2)
1st, Mike Dyer, Spring Valley, DE, 11, 6’1 230
1st, Alex Turner, B. Gorman, DE, 12, 6’2 238
2nd, De Anti Perez, Bonanza, DE, 12, 5’10 216
2nd, Alec Kolinoski, Clark, DE, 12, 6’2 185
Defensive Tackles (3)
1st, Angelo Bianco, Desert Oasis, DT, 11, 5’6 160
1st, Tim Wilkinson, B. Gorman, DT, 12, 5’11 279
1st, Eric Underhill, Durango, DT, 12, 6’2 258
2nd, Andrew Ramos, Sierra Vista, DT, 12, 5’10 240
2nd, Travon Davis, Spring Valley, DT, 12, 5’11 260
2nd, Ian Boback, B. Gorman, DT, 12, 6’3 242
Inside Linebackers (2)
1st, Nate Jackson, Desert Oasis, ILB, 12, 5’10 225
1st, Franz Ferguson, Bonanza, ILB, 12, 6’0 181
2nd, Nick Unaite, Spring Valley, ILB, 12, 5’10 230
2nd, John Williams, Durango, ILB, 12, 5’9 185
Outside Linebackers (2)
1st, Dante Warrren, Western, OLB, 12, 6’1 240
1st, Evan Palelei, B. Gorman, OLB, 12, 6’2 222
2nd, Francis Hunkin, Desert Oasis, OLB, 12, 5’8 160
2nd, Mario Corchado, Durango, OLB, 12, 6’0 185
Cornerbacks (2)
1st, Shaquille Powell, B. Gorman, CB, 10, 5’9 174
1st, Keiffer Mancebo, Durango, CB, 12, 5’9 165
2nd, Maurice Jones, Desert Oasis, CB, 12, 6’0 176
2nd, Austin Cacal, Spring Valley, CB, 12, 6’0 180
Safeties (2)
1st, Elijah Mitchell, Desert Oasis, S, 12, 6’2 190
1st, Anton Stallworth, Spring Valley, S, 12, 6’2 190
2nd, Taylor Spencer, B. Gorman, S, 12, 6’1 185
2nd, Rodderick Perera, Clark, S, 12, 6’0 175
Quarterback (1)
1st, Sterling Sprau, Bonanza, QB, 11, 6’1 185
2nd, Chase Roberts, Durango, QB, 11, 6’3 185
Running Backs (2)
1st, Julio Mora, Durango, RB, 11, 5’7 170
1st, Dasean Martin, Bonanza, RB, 11, 5’10 188
2nd, Dontrell Hall, Sierra Vista, RB, 12, 5’11 170
2nd, Andre Clay, Clark, RB, 12, 5’9 205
Fullback (1)
1st, Mike Mehling, Durango, FB, 12, 5’10 200
2nd, Roycen Shepherd, Desert Oasis, FB, 12, 5’8 230
Wide Receivers (2)
1st, Brandon Lopez, Spring Valley, WR, 11, 5’10 170
Athlete (1)
1st, Dante Warren, Western, Athlete, 12, 6’1 240
2nd, Elijah Mitchell, Desert Oasis, Athlete, 12, 6’2 190
Tight End (1)
1st, Xavier Grimble, B. Gorman, TE, 12, 6’5 246
2nd, Khoa Nguyen, Spring Valley, TE, 12, 6’1 190
Offensive Guards (2)
1st, Travon Davis, Spring Valley, OG, 12, 5’11 260
1st, Nick Strehlow, B. Gorman, OG, 10, 6’1 276
2nd, Andrew Ramos, Sierra Vista, OG, 12, 5’10 240
2nd, Bing Lin, Durango, OG, 10, 6’2 293
Offensive Tackles (2)
1st, Cameron Jefferson, Desert Oasis, OT, 12, 6’6 260
1st, Geoffrey Gibson, B. Gorman, OT, 12, 6’4 318
2nd, Aleks Vekic, Durango, OT, 10, 6’6 283
2nd, Deanti Perez, Bonanza, OT, 12, 5’10 216
Returner (1)
1st, Brian Mikol , Western, Returner, 12, 5’9 160
2nd, Jonathan Loyd, B. Gorman, Returner, 12, 5’9 170
Kicker (1)
1st, Anthony Ramirez, Durango, K, 12, 5’9 165
2nd, Collin Ditsworth, B. Gorman, K, 11, 6’0 181
Punter (1)
1st, Anthony Ramirez, Durango, P, 12, 5’9 165
2nd, Jordan Cox, Spring Valley, P, 11, 6’1 170
MVP- Defense
Eric Underhill, Durango, 12, 6’2 258
MVP- Offense
Xavier Grimble, B. Gorman, 12, 6’5 246
Co- Coaches of the Year
Gary Maki, Durango
Faron Seibel, Desert Oasis
All-Sunset Northwest Conference Football Team
Defensive Ends (2)
1st, Jordan Miller, Arbor View, DE, 12, 6’3 220
1st, Brandarius Johnson, Cimarron, DE, 12, 6’1 198
2nd, Maurice Maxwell, Palo Verde, DE, 12, 6’3 212
2nd, Joshua Symonette, Centennial, DE, 10, 5’11 195
Defensive Tackles (3)
1st, Erick Grijalva, Palo Verde, DT, 12, 5’11 227
1st, Albert Womack, Legacy, DT, 12, 6’1 215
1st, James Price, Legacy, DT, 11, 6’2 270
2nd, John Henderson, Cheyenne, DT, 12, 5’11 280
2nd, Dillon Chaisson, Palo Verde, DT, 10, 6’2 262
2nd, Alex Martinez, Shadow Ridge, DT, 11, 6’0 230
Inside Linebackers (2)
1st, Daniel Godkin, Palo Verde, ILB, 12, 6’4 225
1st, William Purcell, Legacy, ILB, 12, 6’0 225
2nd, Rodney Gilmore, Legacy, ILB, 12, 5’8 165
2nd, Aaron Garcia, Cimarron, ILB, 12, 6’3 202
Outside Linebackers (2)
1st, Austin Anderson, Arbor View, OLB, 12, 6’4 200
1st, Anthony White, Legacy, OLB, 12, 6’2 220
2nd, Michael Tootle, Shadow Ridge, OLB, 11, 5’10 205
2nd, Zach Barbara, Cimarron, OLB, 12, 5’10 176
Cornerbacks (2)
1st, Dionte Maxwell, Legacy, CB, 12, 5’9%
Filed Under: Top Story
About the Author: Christian T. Popoola graduted from the University of Nevada Las Vegas in 2006 with a bachelors degree in criminal justice. He made the 1st Mountain West Conference all academics team from 1999-2001 and was a member of the African American honor society. After graduating from UNLV he went on to become the Marketing Executive for UNLV basketball club. There he continued to support the institution as well as the mens basketball program by networking and maintaining relationships with the fans and donors around the Las Vegas valley. He currently personal trains 2yr. twin boys, writes up on Las Vegas Sports and conducts E.A.T camps for the youth. His goal is to connect, network and grow. -"No Player Left Behind" -







FaceBook
Myspace
Twitter