All-Sunrise Conference Football Team
"PoP" | Mar 12, 2010 | Comments 0
All-Sunrise Southeast Conference Football Team
Defensive Ends (2)
1st, Remius Taeao, Liberty, DE, 12, 6’0 220
1st, Kip Canyon, Del Sol, DE, 12, 6’0 220
2nd, Sam Tai, Liberty, DE, 11, 6’4 240
2nd, Marty Christensen, Basic, DE, 12, 5’9 185
Defensive Tackles (3)
1st, Alejandro Soto, Basic, DT, 12, 6’1 215
1st, Cody Goddard, Silverado, DT, 12, 6’3 261
1st, Sam Chandler, Del Sol, DT, 12, 6’0 230
2nd, Ted Efthemeou, Liberty, DT, 11, 6’1 225
2nd, Nick Fowler, Basic, DT, 11, 5’10 250
2nd, Zane Brandley, Coronado, DT, 12, 6’0 270
Inside Linebackers (2)
1st, Samson Toalei, Liberty, ILB, 12, 6’0 225
1st, Kyle Anderson, Silverado, ILB, 12, 6’3 228
2nd, Devin James, Basic, ILB, 12, 5’11 180
2nd, Chase Silvas, Coronado, ILB, 12, 5’10 200
Outside Linebackers (2)
1st, Dezerick Reed, Del Sol, OLB, 12, 5’9 220
1st, Keegan Buck, Foothill, OLB, 11, 6’1 190
2nd, Sonny Licata, Silverado, OLB, 12, 5’9 181
2nd, Chaydon Larson, Coronado, OLB, 12, 6’1 215
Cornerbacks (2)
1st, Omar Valenzuela, Basic, CB, 12, 5’8 160
1st, Dariouse Gravely, Silverado, CB, 12, 5’7 174
2nd, DJ Warren, Liberty, CB, 12, 6’0 175
2nd, Ashton Cacho, Del Sol, CB, 12, 5’9 170
Safeties (2)
1st, Kelly Armistead, Basic, S, 12, 6’1 175
1st, Evan Weinstock, Del Sol, S, 12, 6’4 190
2nd, Michael Reveles, Liberty, S, 12, 5’7 155
2nd, Ryan Lopez, Green Valley, S, 11, 5’9 175
Quarterback (1)
1st, RJ Newton, Coronado, QB, 12, 5’11 180
2nd, Tyler Dobbins, Basic, QB, 12, 5’10 160
Running Backs (2)
1st, Terran Madu-Jules, Silverado, RB, 12, 5’9 202
1st, Dezerick Reed, Del Sol, RB, 12, 5’9 220
2nd, Rakeem Griffin, Green Valley, RB, 10, 5’7 155
2nd, Connor Afoa, Foothill, RB, 11, 6’1 200
Fullback (1)
1st, Kip Canyon, Del Sol, FB, 12, 6’0 220
2nd, Jordan Kapeli, Liberty, FB, 10, 5’11 230
Wide Receivers (2)
1st, Cameron Hardy, Green Valley, WR, 12, 5’7 145
1st, Evan Weinstock, Del Sol, WR, 12, 6’4 190
2nd, Anthony Norris, Liberty, WR, 12, 6’4 215
2nd, Omar Valenzuela, Basic, WR, 12, 5′ 8 160
Athlete (1)
1st, Trenton Tipton, Silverado, Athlete, 12, 5’9 172
2nd, Connor Afoa, Foothill, Athlete, 11, 6’1 200
Tight End (1)
1st, Daniel Doph, Del Sol, TE, 12, 6’0 220
2nd, Matt Hollen, Silverado, TE, 12, 6’3 240
Center (1)
1st, Mike Rosal, Liberty, C, 12, 5’11 230
2nd, Mike Bergland, Del Sol, C, 12, 6’2 250
Offensive Guards (2)
1st, Sentuli Fakuaho, Liberty, OG, 11, 6’2 320
1st, Sam Chandler , Del Sol, OG, 12, 6’0 230
2nd, Seth Bohman, Silverado, OG, 11, 6’2 274
2nd, Garrett Vankat, Green Valley, OG, 12, 6’6 300
Offensive Tackles (2)
1st, Eric Noone, Silverado, OT, 11, 6’3 286
1st, Sy Peko-Hansell, Del Sol, OT, 11, 6’5 270
2nd, Alejandro Soto, Basic, OT, 12, 6’1 215
2nd, John Archuleta, Green Valley, OT, 11, 6’4 275
Returner (1)
1st, Conor Afoa, Foothill, R, 11, 6’1 200
2nd, Devon Riley, Coronado, R, 11, 5’10 175
Kicker (1)
1st, Nolan Kohorst, Green Valley, K, 12, 6’1 170
2nd, Brandon Romano, Silverado, K, 12, 6’0 180
Punter (1)
1st, Kelly Armistead, Basic, P, 12, 6’1 175
2nd, Scott Arn, Green Valley, P, 12, 6’1 230
MVP- Defense
Samson Toalei, Liberty, 12, 6’0 225
MVP- Offense
Dezerick Reed, Del Sol, 12, 5’9 220
Coach of the Year
Preston Goroff, Del Sol
All-Sunrise Northeast Conference Football Team
Defensive Ends (2)
1st, Ronnie Glover, Canyon Springs, DE, 11, 5’9 185
1st, Trey McElhaney, Las Vegas, DE, 12, 6’3 235
2nd, Taylor Herrington, Valley, DE, 12, 6’2 170
2nd, Nick Rogers, Canyon Springs, DE, 12, 6’0 235
Defensive Tackles (3)
1st, Tyler Gaston, Rancho, DT, 12, 6’3 265
1st, Tala Atimalala, Desert Pines, DT, 11, 5’11 275
1st, Jonathon Hales, Las Vegas, DT, 12, 6’1 210
2nd, Suki Wilks, Valley, DT, 12, 6’0 265
2nd, William Johnson, Las Vegas, DT, 11, 6’0 205
Inside Linebackers (2)
1st, Julian Yearwood, Desert Pines, ILB, 12, 5’11 225
1st, Braylon Mitchell, Las Vegas, ILB, 11, 6’0 195
2nd, Eddie Smith, Canyon Springs, ILB, 11, 5’11 195
Outside Linebackers (2)
1st, Keorris Berry, Desert Pines, OLB, 12, 5’11 235
1st, David Prieto, Las Vegas, OLB, 12, 5’10 210
2nd, Adelberto Garcia, Valley, OLB, 12, 5’7 155
2nd, Kendrick Dillworth, Canyon Springs, OLB, 12, 5’10 165
Cornerbacks (2)
1st, Paul Woodward III, Canyon Springs, CB, 12, 5’11 178
1st, Chamari Fowler, Las Vegas, CB, 12, 6’1 165
2nd, Malcolm McMurray, Chaparral, CB, 12, 5’10 175
2nd, Bryon Peeples, Valley, CB, 10, 5’10 165
Safeties (2)
1st, Harvey Yarbrough, Rancho, S, 12, 6’2 185
1st, Eric Tuiloma, Desert Pines, S, 12, 5’11 210
2nd, Greg Tucker, Chaparral, S, 12, 5’10 180
2nd, Keith Hartwell, Canyon Springs, S, 12, 5’11 175
Quarterback (1)
1st, Dalton Lielua, Desert Pines, QB, 12, 6’1 235
2nd, Hassan Henderson, Las Vegas, QB, 10, 6’4 187
Running Backs (2)
1st, Deavin Rimmey, Canyon Springs, RB, 12, 5’9 177
1st, Farrel Victor, Las Vegas, RB, 10, 5’8 165
2nd, Greg Tucker, Chaparral, RB, 12, 5’10 180
2nd, Leon Hayes, Desert Pines, RB, 10, 5’10 175
Fullback (1)
1st, Marquis Turner, Canyon Springs, FB, 12, 5’9 175
2nd, Roland Hodge, Valley, FB, 12, 5’9 180
Wide Receivers (2)
1st, Eric Tuiloma, Desert Pines, WR, 12, 5’11 210
1st, Savion Butler, Las Vegas, WR, 12, 6’3 175
2nd, Malcolm McMurray, Chaparral, WR, 12, 5’10 175
2nd, Johnathon James, Canyon Springs, WR, 12, 5’9 180
Athlete (1)
1st, Garic Wharton, Valley, Athlete, 12, 6’0 165
2nd, Tim Daniels, Las Vegas, Athlete, 12, 5’8 160
Tight End (1)
1st, Paul Bennett, Jr., Desert Pines, TE, 12, 6’4 200
2nd, Bre Onta Griffin, Chaparral, TE, 12, 6’0 180
Center (1)
1st, Adrian Noel, Canyon Springs, C, 12, 5’8 260
2nd, Tala Atimalala, Desert Pines, C, 11, 5’11 275
Offensive Guards (2)
1st, Isaak Atimalala, Desert Pines, OG, 12, 5’11 265
1st, Austin Woo, Las Vegas, OG, 12, 6’1 280
2nd, James Holmes, Canyon Springs, OG, 12, 6’3 345
2nd, Danny Hernandez, Canyon Springs, OG, 12, 5’10 260
Offensive Tackles (2)
1st, Tyler Gaston, Rancho, OT, 12, 6’3 265
1st, Dallin Van Buskirk, Las Vegas, OT, 12, 6’2 235
2nd, Galyn Graham, Canyon Springs, OT, 11, 6’3 270
2nd, Lino Ramos, Canyon Springs, OT, 12, 6’1 270
Returner (1)
1st, Matoi Pearson, Las Vegas, R, 12, 5’10 175
2nd, Garic Wharton, Valley, R, 12, 6’0 165
Kicker (1)
1st, Mike Flores, Las Vegas, K, 12, 6’0 145
2nd, Devin Fleischer, Canyon Springs, K, 12, 5’7 155
Punter (1)
1st, Mike Flores, Las Vegas, P, 12, 6’0 145
2nd, Tyler Ward, Canyon Springs, P, 12, 6’1 170
MVP- Defense
Keorris Berry, Desert Pines, 12, 5’11 235
MVP- Offense
Eric Tuiloma, Desert Pines, 12, 5’11 210
Coach of the Year
Hunkie Cooper, Canyon Springs
Filed Under: Top Story
About the Author: Christian T. Popoola graduted from the University of Nevada Las Vegas in 2006 with a bachelors degree in criminal justice. He made the 1st Mountain West Conference all academics team from 1999-2001 and was a member of the African American honor society. After graduating from UNLV he went on to become the Marketing Executive for UNLV basketball club. There he continued to support the institution as well as the mens basketball program by networking and maintaining relationships with the fans and donors around the Las Vegas valley. He currently personal trains 2yr. twin boys, writes up on Las Vegas Sports and conducts E.A.T camps for the youth. His goal is to connect, network and grow. -"No Player Left Behind" -


